<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEOpittfall &#187; sem</title>
	<atom:link href="http://www.seopittfall.com/category/search-engine-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seopittfall.com</link>
	<description>tips, tools &#38; techniques to build a better website for visitors and the search engines they use.</description>
	<lastBuildDate>Tue, 23 Feb 2010 14:47:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Email Marketing &#8211; Connecting with Your Existing Users to Drive Conversions</title>
		<link>http://www.seopittfall.com/connecting-with-your-existing-users-to-drive-conversions</link>
		<comments>http://www.seopittfall.com/connecting-with-your-existing-users-to-drive-conversions#comments</comments>
		<pubDate>Sat, 16 Jan 2010 22:31:50 +0000</pubDate>
		<dc:creator>pittfall</dc:creator>
				<category><![CDATA[orm]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[database marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.seopittfall.com/?p=1000</guid>
		<description><![CDATA[Online marketing doesn&#8217;t only include optimizing your website for increased performance in search engine result pages and using pay per click and other paid efforts to target the right market or even display advertising, blogging, social media marketing and the like; managing the contacts and the customers/users you already have can be an extremely efficient, [...]<p>Copyright &copy; 2010, by Stephen Pitts aka <a href="http://www.seopittfall.com">SEOpittfall.com</a>, All Rights Reserved.
Contact pittfall@seopittfall.com<br/><br/><a href="http://www.seopittfall.com/connecting-with-your-existing-users-to-drive-conversions">Email Marketing &#8211; Connecting with Your Existing Users to Drive Conversions</a></p>
]]></description>
		<wfw:commentRss>http://www.seopittfall.com/connecting-with-your-existing-users-to-drive-conversions/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Yahoo! Ends Paid Inclusion</title>
		<link>http://www.seopittfall.com/yahoo-ends-paid-inclusion</link>
		<comments>http://www.seopittfall.com/yahoo-ends-paid-inclusion#comments</comments>
		<pubDate>Sun, 10 Jan 2010 02:33:12 +0000</pubDate>
		<dc:creator>pittfall</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[yahoo!]]></category>
		<category><![CDATA[yahoo! search marketing]]></category>

		<guid isPermaLink="false">http://www.seopittfall.com/?p=1381</guid>
		<description><![CDATA[Back in October, Yahoo! announced that by the end of 2009 Search Submit Pro&#8217;s Paid Inclusion would be discontinued causing some alarm by sites using the service and many of us in the search industry wondered how it would impact the search results. 
Those of us that managed SSP feeds wondered what would happen after [...]<p>Copyright &copy; 2010, by Stephen Pitts aka <a href="http://www.seopittfall.com">SEOpittfall.com</a>, All Rights Reserved.
Contact pittfall@seopittfall.com<br/><br/><a href="http://www.seopittfall.com/yahoo-ends-paid-inclusion">Yahoo! Ends Paid Inclusion</a></p>
]]></description>
		<wfw:commentRss>http://www.seopittfall.com/yahoo-ends-paid-inclusion/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Pitfalls of SEO &#8211; Analytics</title>
		<link>http://www.seopittfall.com/the-pitfalls-of-seo-analytics</link>
		<comments>http://www.seopittfall.com/the-pitfalls-of-seo-analytics#comments</comments>
		<pubDate>Fri, 23 Oct 2009 01:09:55 +0000</pubDate>
		<dc:creator>pittfall</dc:creator>
				<category><![CDATA[pitfalls]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[serps]]></category>
		<category><![CDATA[whitehat]]></category>

		<guid isPermaLink="false">http://www.seopittfall.com/?p=1253</guid>
		<description><![CDATA[Not knowing what to expect, in some cases can be really exciting, like river rafting or hiking or exploring a reef while snorkeling, however, when it comes to your website it can be more important to have a better perspective on what to look forward to and what to look out for especially when your [...]<p>Copyright &copy; 2010, by Stephen Pitts aka <a href="http://www.seopittfall.com">SEOpittfall.com</a>, All Rights Reserved.
Contact pittfall@seopittfall.com<br/><br/><a href="http://www.seopittfall.com/the-pitfalls-of-seo-analytics">The Pitfalls of SEO &#8211; Analytics</a></p>
]]></description>
		<wfw:commentRss>http://www.seopittfall.com/the-pitfalls-of-seo-analytics/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Google Out to Destroy Keyword Estimation Tools?</title>
		<link>http://www.seopittfall.com/google-out-to-destroy-keyword-estimation-tools</link>
		<comments>http://www.seopittfall.com/google-out-to-destroy-keyword-estimation-tools#comments</comments>
		<pubDate>Wed, 09 Jul 2008 21:25:23 +0000</pubDate>
		<dc:creator>pittfall</dc:creator>
				<category><![CDATA[search engines]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[google trends]]></category>
		<category><![CDATA[keyword discovery]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[overture keyword selector tool]]></category>
		<category><![CDATA[quantcast]]></category>
		<category><![CDATA[wordtracker]]></category>
		<category><![CDATA[wordze]]></category>

		<guid isPermaLink="false">http://www.seopittfall.com/?p=444</guid>
		<description><![CDATA[Google has always offered very valuable tools to advertisers, one of which that is extremely useful to organic keyword research, the Google AdWords Keyword Tool for discovering and building a keyword list. The only limitation is that it expressed search volume and search volume trends as a green bar. This was a great way to [...]<p>Copyright &copy; 2010, by Stephen Pitts aka <a href="http://www.seopittfall.com">SEOpittfall.com</a>, All Rights Reserved.
Contact pittfall@seopittfall.com<br/><br/><a href="http://www.seopittfall.com/google-out-to-destroy-keyword-estimation-tools">Google Out to Destroy Keyword Estimation Tools?</a></p>
]]></description>
		<wfw:commentRss>http://www.seopittfall.com/google-out-to-destroy-keyword-estimation-tools/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Microsoft Still Pines for Yahoo!</title>
		<link>http://www.seopittfall.com/microsoft-still-pines-for-yahoo</link>
		<comments>http://www.seopittfall.com/microsoft-still-pines-for-yahoo#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:14:40 +0000</pubDate>
		<dc:creator>pittfall</dc:creator>
				<category><![CDATA[search engines]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[doubleclick]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[live search]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[yahoo!]]></category>

		<guid isPermaLink="false">http://www.seopittfall.com/?p=439</guid>
		<description><![CDATA[
Microsoft still wants to purchase Yahoo!, however, now their true intentions are becoming more visible:
There&#8217;s yet another chapter in what&#8217;s beginning to look like an eternal corporate love triangle: Seems Microsoft just can&#8217;t get past it&#8217;s obsession with Yahoo&#8217;s search business, at least according to The Wall Street Journal.
It reports Microsoft is looking to team [...]<p>Copyright &copy; 2010, by Stephen Pitts aka <a href="http://www.seopittfall.com">SEOpittfall.com</a>, All Rights Reserved.
Contact pittfall@seopittfall.com<br/><br/><a href="http://www.seopittfall.com/microsoft-still-pines-for-yahoo">Microsoft Still Pines for Yahoo!</a></p>
]]></description>
		<wfw:commentRss>http://www.seopittfall.com/microsoft-still-pines-for-yahoo/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Google Search within Search &#8211; User Assistance or Retailer Handicap?</title>
		<link>http://www.seopittfall.com/google-search-within-search-user-assistance-or-retailer-handicap</link>
		<comments>http://www.seopittfall.com/google-search-within-search-user-assistance-or-retailer-handicap#comments</comments>
		<pubDate>Tue, 25 Mar 2008 03:31:51 +0000</pubDate>
		<dc:creator>pittfall</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[search tech]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[serps]]></category>
		<category><![CDATA[site search]]></category>

		<guid isPermaLink="false">http://www.seopittfall.com/?p=401</guid>
		<description><![CDATA[Google recently began experimenting with a new site search box within results:
Through experimentation, we found that presenting users with a search box as part of the result increases their likelihood of finding the exact page they are looking for. So over the past few days we have been testing, and today we have fully rolled [...]<p>Copyright &copy; 2010, by Stephen Pitts aka <a href="http://www.seopittfall.com">SEOpittfall.com</a>, All Rights Reserved.
Contact pittfall@seopittfall.com<br/><br/><a href="http://www.seopittfall.com/google-search-within-search-user-assistance-or-retailer-handicap">Google Search within Search &#8211; User Assistance or Retailer Handicap?</a></p>
]]></description>
		<wfw:commentRss>http://www.seopittfall.com/google-search-within-search-user-assistance-or-retailer-handicap/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Technology is not Suited for Small Business &#8211; Business Week</title>
		<link>http://www.seopittfall.com/technology-is-not-suited-for-small-business-business-week</link>
		<comments>http://www.seopittfall.com/technology-is-not-suited-for-small-business-business-week#comments</comments>
		<pubDate>Sat, 12 Jan 2008 06:05:52 +0000</pubDate>
		<dc:creator>pittfall</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[orm]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[search tech]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[smo]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business week]]></category>
		<category><![CDATA[crm software]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.seopittfall.com/?p=388</guid>
		<description><![CDATA[
Tech &#8216;Solutions&#8217; Your Small Biz Can&#8217;t Use
A lot of highfalutin software and gadgets aim to help you run your company, but too little of it is suited for a small business environment &#8211; Gene Marks Business Week
Recently, Business Week offered up a reason to be concerned. In an article (title and subtitle above), by Gene [...]<p>Copyright &copy; 2010, by Stephen Pitts aka <a href="http://www.seopittfall.com">SEOpittfall.com</a>, All Rights Reserved.
Contact pittfall@seopittfall.com<br/><br/><a href="http://www.seopittfall.com/technology-is-not-suited-for-small-business-business-week">Technology is not Suited for Small Business &#8211; Business Week</a></p>
]]></description>
		<wfw:commentRss>http://www.seopittfall.com/technology-is-not-suited-for-small-business-business-week/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Google AdWords&#8217; Click-to-Call Ending</title>
		<link>http://www.seopittfall.com/google-adwords-click-to-call-ending</link>
		<comments>http://www.seopittfall.com/google-adwords-click-to-call-ending#comments</comments>
		<pubDate>Sat, 01 Dec 2007 02:07:36 +0000</pubDate>
		<dc:creator>pittfall</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[search tech]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[click to call]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://www.seopittfall.com/?p=378</guid>
		<description><![CDATA[
If you can recall, last year (around October) Google started a project called Click-to-Call that allowed users to click on an ad and enter their phone number and connect with the advertiser.
Google and it’s very profitable AdWords is testing new service Click-to-Call to provide the user with the security to speak to an advertiser without [...]<p>Copyright &copy; 2010, by Stephen Pitts aka <a href="http://www.seopittfall.com">SEOpittfall.com</a>, All Rights Reserved.
Contact pittfall@seopittfall.com<br/><br/><a href="http://www.seopittfall.com/google-adwords-click-to-call-ending">Google AdWords&#8217; Click-to-Call Ending</a></p>
]]></description>
		<wfw:commentRss>http://www.seopittfall.com/google-adwords-click-to-call-ending/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Conspiracy Theory &#8211; AT&amp;T Acquires Ingenio to Fight Google</title>
		<link>http://www.seopittfall.com/conspiracy-theory-att-acquires-ingenio-to-fight-google</link>
		<comments>http://www.seopittfall.com/conspiracy-theory-att-acquires-ingenio-to-fight-google#comments</comments>
		<pubDate>Wed, 21 Nov 2007 18:33:10 +0000</pubDate>
		<dc:creator>pittfall</dc:creator>
				<category><![CDATA[sem]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[click to call]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[ingenio]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[pay per action]]></category>
		<category><![CDATA[pay per call]]></category>

		<guid isPermaLink="false">http://www.seopittfall.com/?p=373</guid>
		<description><![CDATA[
Monday, AT&#038;T announced that they would acquire Ingenio, the leader in the pay per call marketing technology. To put it simply, a customer enters their phone number and receives a call from the service and is patched through to the advertiser. These advertisements are visible, most notably, on AOL within the sponsored listings. The user [...]<p>Copyright &copy; 2010, by Stephen Pitts aka <a href="http://www.seopittfall.com">SEOpittfall.com</a>, All Rights Reserved.
Contact pittfall@seopittfall.com<br/><br/><a href="http://www.seopittfall.com/conspiracy-theory-att-acquires-ingenio-to-fight-google">Conspiracy Theory &#8211; AT&#038;T Acquires Ingenio to Fight Google</a></p>
]]></description>
		<wfw:commentRss>http://www.seopittfall.com/conspiracy-theory-att-acquires-ingenio-to-fight-google/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Attempt at Ruling Media (ALL MEDIA)</title>
		<link>http://www.seopittfall.com/googles-attempt-at-ruling-media-all-media</link>
		<comments>http://www.seopittfall.com/googles-attempt-at-ruling-media-all-media#comments</comments>
		<pubDate>Fri, 16 Nov 2007 01:07:39 +0000</pubDate>
		<dc:creator>pittfall</dc:creator>
				<category><![CDATA[sem]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.seopittfall.com/?p=371</guid>
		<description><![CDATA[
Everyone reading this is at least aware of the value of Google&#8217;s empire of advertising online, but do you see the areas that they are building? Today, I reviewed one of the messages at the top of my AdWords account announcing Google Television Ads in beta:
New! Place Ads on Television
You&#8217;ve been invited to participate in [...]<p>Copyright &copy; 2010, by Stephen Pitts aka <a href="http://www.seopittfall.com">SEOpittfall.com</a>, All Rights Reserved.
Contact pittfall@seopittfall.com<br/><br/><a href="http://www.seopittfall.com/googles-attempt-at-ruling-media-all-media">Google&#8217;s Attempt at Ruling Media (ALL MEDIA)</a></p>
]]></description>
		<wfw:commentRss>http://www.seopittfall.com/googles-attempt-at-ruling-media-all-media/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
<enclosure url="http://services.google.com:/tvads/demos/tvadsdemo_1280x720.mov" length="40420722" type="video/quicktime" />
		</item>
		<item>
		<title>Do Not Track List?</title>
		<link>http://www.seopittfall.com/do-not-track-list</link>
		<comments>http://www.seopittfall.com/do-not-track-list#comments</comments>
		<pubDate>Sun, 04 Nov 2007 18:01:35 +0000</pubDate>
		<dc:creator>pittfall</dc:creator>
				<category><![CDATA[search engines]]></category>
		<category><![CDATA[search tech]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[do not track]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.seopittfall.com/?p=367</guid>
		<description><![CDATA[
AdAge.com announced that privacy groups are proposing the creation of an Internet do-not-track list:
In addition to the list, the proposal calls for a requirement that advertisers, as part of their online ads, instantaneously disclose details of what they intend to track. According to a media alert announcing the news conference, the groups behind the proposal [...]<p>Copyright &copy; 2010, by Stephen Pitts aka <a href="http://www.seopittfall.com">SEOpittfall.com</a>, All Rights Reserved.
Contact pittfall@seopittfall.com<br/><br/><a href="http://www.seopittfall.com/do-not-track-list">Do Not Track List?</a></p>
]]></description>
		<wfw:commentRss>http://www.seopittfall.com/do-not-track-list/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MSN is &#8220;STICKIN&#8217; IT TO THE little guy&#8221;</title>
		<link>http://www.seopittfall.com/msn-is-stickin-it-to-the-little-guy</link>
		<comments>http://www.seopittfall.com/msn-is-stickin-it-to-the-little-guy#comments</comments>
		<pubDate>Thu, 30 Aug 2007 17:12:01 +0000</pubDate>
		<dc:creator>pittfall</dc:creator>
				<category><![CDATA[search engines]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[live search]]></category>
		<category><![CDATA[msn adcenter]]></category>
		<category><![CDATA[msn adcenter labs]]></category>
		<category><![CDATA[trademark]]></category>

		<guid isPermaLink="false">http://www.seopittfall.com/?p=336</guid>
		<description><![CDATA[
Microsoft AdCenter has updated it&#8217;s trademark policy, wait&#8230; in an email sent out today they state that their trademark policy remains the same, however, how they enforce the policy will change dramatically:
Microsoft adCenter is changing the way we manage our trademark policy starting September 10, 2007. While no change will be made to the trademark [...]<p>Copyright &copy; 2010, by Stephen Pitts aka <a href="http://www.seopittfall.com">SEOpittfall.com</a>, All Rights Reserved.
Contact pittfall@seopittfall.com<br/><br/><a href="http://www.seopittfall.com/msn-is-stickin-it-to-the-little-guy">MSN is &#8220;STICKIN&#8217; IT TO THE little guy&#8221;</a></p>
]]></description>
		<wfw:commentRss>http://www.seopittfall.com/msn-is-stickin-it-to-the-little-guy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Offers Content Ads for AdCenter in Beta</title>
		<link>http://www.seopittfall.com/microsoft-offers-content-ads-for-adcenter-in-beta</link>
		<comments>http://www.seopittfall.com/microsoft-offers-content-ads-for-adcenter-in-beta#comments</comments>
		<pubDate>Tue, 21 Aug 2007 19:50:03 +0000</pubDate>
		<dc:creator>pittfall</dc:creator>
				<category><![CDATA[sem]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[msn adcenter]]></category>

		<guid isPermaLink="false">http://www.seopittfall.com/?p=330</guid>
		<description><![CDATA[
In an attempt to provide additional traffic from their AdCenter platform, MSN AdCenter will offer start showing your ads (if you are an adCenter advertiser) on &#8220;content-based pages on website owned by publishing partners such as MSN&#8221; beginning August 29, 2007.
Here is more  information from the announcement:
Announcing the U.S. release of Microsoft Content Ads [...]<p>Copyright &copy; 2010, by Stephen Pitts aka <a href="http://www.seopittfall.com">SEOpittfall.com</a>, All Rights Reserved.
Contact pittfall@seopittfall.com<br/><br/><a href="http://www.seopittfall.com/microsoft-offers-content-ads-for-adcenter-in-beta">Microsoft Offers Content Ads for AdCenter in Beta</a></p>
]]></description>
		<wfw:commentRss>http://www.seopittfall.com/microsoft-offers-content-ads-for-adcenter-in-beta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things I Learned at SES Travel 2007</title>
		<link>http://www.seopittfall.com/things-i-learned-at-ses-travel-2007</link>
		<comments>http://www.seopittfall.com/things-i-learned-at-ses-travel-2007#comments</comments>
		<pubDate>Mon, 06 Aug 2007 03:45:02 +0000</pubDate>
		<dc:creator>pittfall</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[orm]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[smo]]></category>
		<category><![CDATA[pink elephant]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[ses]]></category>
		<category><![CDATA[space needle]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user centered design]]></category>

		<guid isPermaLink="false">http://www.seopittfall.com/?p=322</guid>
		<description><![CDATA[
There were many things that were shared at the conference, however, there is one that is of great importance that really struck a cord with me. Yes, it is extremely important for the travel vertical, however, it has importance for all websites. It really brings all of the aspects of development together:
Create an Experience
Let me [...]<p>Copyright &copy; 2010, by Stephen Pitts aka <a href="http://www.seopittfall.com">SEOpittfall.com</a>, All Rights Reserved.
Contact pittfall@seopittfall.com<br/><br/><a href="http://www.seopittfall.com/things-i-learned-at-ses-travel-2007">Things I Learned at SES Travel 2007</a></p>
]]></description>
		<wfw:commentRss>http://www.seopittfall.com/things-i-learned-at-ses-travel-2007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Marketing Spotlight &#8211; The Other Engines</title>
		<link>http://www.seopittfall.com/search-marketing-spotlight-the-other-engines</link>
		<comments>http://www.seopittfall.com/search-marketing-spotlight-the-other-engines#comments</comments>
		<pubDate>Fri, 03 Aug 2007 03:35:35 +0000</pubDate>
		<dc:creator>pittfall</dc:creator>
				<category><![CDATA[sem]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[7search]]></category>
		<category><![CDATA[abcsearch]]></category>
		<category><![CDATA[looksmart]]></category>
		<category><![CDATA[miva]]></category>
		<category><![CDATA[quigo]]></category>

		<guid isPermaLink="false">http://www.seopittfall.com/?p=321</guid>
		<description><![CDATA[
I will not lie to you, if you are looking for quality traffic in large amounts, you will find it on the major search engines (Google, MSN Live, Yahoo! and Ask.com), but finding targeted traffic on these engines can require a larger budget than many have to invest. However, you can still find great traffic [...]<p>Copyright &copy; 2010, by Stephen Pitts aka <a href="http://www.seopittfall.com">SEOpittfall.com</a>, All Rights Reserved.
Contact pittfall@seopittfall.com<br/><br/><a href="http://www.seopittfall.com/search-marketing-spotlight-the-other-engines">Search Marketing Spotlight &#8211; The Other Engines</a></p>
]]></description>
		<wfw:commentRss>http://www.seopittfall.com/search-marketing-spotlight-the-other-engines/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sphinn Hits the Scene</title>
		<link>http://www.seopittfall.com/sphinn-hits-the-scene</link>
		<comments>http://www.seopittfall.com/sphinn-hits-the-scene#comments</comments>
		<pubDate>Tue, 17 Jul 2007 02:39:52 +0000</pubDate>
		<dc:creator>pittfall</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[search tech]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[smo]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[sphinn]]></category>

		<guid isPermaLink="false">http://www.seopittfall.com/?p=314</guid>
		<description><![CDATA[
What is Sphinn?
Sphinn is a social site for search and interactive marketers. It&#8217;s designed to allow you to share and discover news stories, read and take part in discussions, discover events of interest and network with others.
Another product from Third Door Media, Sphinn joins the likes of Search Engine Land, Search Marketing Now and Search [...]<p>Copyright &copy; 2010, by Stephen Pitts aka <a href="http://www.seopittfall.com">SEOpittfall.com</a>, All Rights Reserved.
Contact pittfall@seopittfall.com<br/><br/><a href="http://www.seopittfall.com/sphinn-hits-the-scene">Sphinn Hits the Scene</a></p>
]]></description>
		<wfw:commentRss>http://www.seopittfall.com/sphinn-hits-the-scene/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search and Destroy &#8211; SEM Without SEO?</title>
		<link>http://www.seopittfall.com/search-and-destroy-sem-without-seo</link>
		<comments>http://www.seopittfall.com/search-and-destroy-sem-without-seo#comments</comments>
		<pubDate>Mon, 16 Jul 2007 00:16:53 +0000</pubDate>
		<dc:creator>pittfall</dc:creator>
				<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[ny post]]></category>

		<guid isPermaLink="false">http://www.seopittfall.com/?p=313</guid>
		<description><![CDATA[
The New York Post released an article detailing the lack of many companies 
Most executives, with little regard to how well their companies fare in the more important natural search results&#8230; &#8230;overspend on paid search because it is the one area of the search market they understand.
Aside from concerns for the relationship between the news [...]<p>Copyright &copy; 2010, by Stephen Pitts aka <a href="http://www.seopittfall.com">SEOpittfall.com</a>, All Rights Reserved.
Contact pittfall@seopittfall.com<br/><br/><a href="http://www.seopittfall.com/search-and-destroy-sem-without-seo">Search and Destroy &#8211; SEM Without SEO?</a></p>
]]></description>
		<wfw:commentRss>http://www.seopittfall.com/search-and-destroy-sem-without-seo/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Link Bait and Viral Marketing = Traffic &#8211; So What!</title>
		<link>http://www.seopittfall.com/link-bait-and-viral-marketing-traffic-so-what</link>
		<comments>http://www.seopittfall.com/link-bait-and-viral-marketing-traffic-so-what#comments</comments>
		<pubDate>Sat, 26 May 2007 15:14:53 +0000</pubDate>
		<dc:creator>pittfall</dc:creator>
				<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[linkbait]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://www.seopittfall.com/?p=107</guid>
		<description><![CDATA[This is a topic that I have really considered to be an area of concern for me as an online marketing professional.
So, what are link bait and viral marketing?
Link Baiting:
The art of targeting, creating, and formatting information that provokes the target audience to point high quality links at your site. Many link baiting techniques are [...]<p>Copyright &copy; 2010, by Stephen Pitts aka <a href="http://www.seopittfall.com">SEOpittfall.com</a>, All Rights Reserved.
Contact pittfall@seopittfall.com<br/><br/><a href="http://www.seopittfall.com/link-bait-and-viral-marketing-traffic-so-what">Link Bait and Viral Marketing = Traffic &#8211; So What!</a></p>
]]></description>
		<wfw:commentRss>http://www.seopittfall.com/link-bait-and-viral-marketing-traffic-so-what/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords Tool for Your Marketing Toolbelt</title>
		<link>http://www.seopittfall.com/google-adwords-tool-for-your-marketing-toolbelt</link>
		<comments>http://www.seopittfall.com/google-adwords-tool-for-your-marketing-toolbelt#comments</comments>
		<pubDate>Wed, 23 May 2007 04:16:54 +0000</pubDate>
		<dc:creator>pittfall</dc:creator>
				<category><![CDATA[sem]]></category>
		<category><![CDATA[geo-targeted search]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[local search]]></category>

		<guid isPermaLink="false">http://www.seopittfall.com/?p=285</guid>
		<description><![CDATA[As tools have progressed through the years, simple reporting tools are no longer fulfilling the needs of marketers professionals to know who, what, where, when and how people are using their websites. Analytics can answer this for you, but it still doesn&#8217;t answer another very important question:
What about my competition?
Google offers a little known tool [...]<p>Copyright &copy; 2010, by Stephen Pitts aka <a href="http://www.seopittfall.com">SEOpittfall.com</a>, All Rights Reserved.
Contact pittfall@seopittfall.com<br/><br/><a href="http://www.seopittfall.com/google-adwords-tool-for-your-marketing-toolbelt">Google AdWords Tool for Your Marketing Toolbelt</a></p>
]]></description>
