<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Goes for Bathroom Humor</title>
	<atom:link href="http://www.seopittfall.com/google-goes-for-bathroom-humor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seopittfall.com/google-goes-for-bathroom-humor</link>
	<description>tips, tools &#38; techniques to build a better website for visitors and the search engines they use.</description>
	<lastBuildDate>Thu, 18 Mar 2010 02:11:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google, Verizon Now Best Of Pals &#124; WebProNews</title>
		<link>http://www.seopittfall.com/google-goes-for-bathroom-humor/comment-page-1#comment-16261</link>
		<dc:creator>Google, Verizon Now Best Of Pals &#124; WebProNews</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=86#comment-16261</guid>
		<description>&lt;!--%kramer-pre%--&gt;Google Analytics 101 from O’Reilly   AOL Testing OpenRide in Beta   SEOSurvey &#124; Guide to SEO &gt; MSN’s Beta Search vs. Yahoo! &amp; Google   More Information from Microsoft on Webmaster Portal BetaGoogle Goes for Bathroom HumorComments  Tag: Microsoft&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Google Analytics 101 from O’Reilly   AOL Testing OpenRide in Beta   SEOSurvey | Guide to SEO &gt; MSN’s Beta Search vs. Yahoo! &amp; Google   More Information from Microsoft on Webmaster Portal BetaGoogle Goes for Bathroom HumorComments  Tag: Microsoft<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
