<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Out to Destroy Keyword Estimation Tools?</title>
	<atom:link href="http://www.seopittfall.com/google-out-to-destroy-keyword-estimation-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seopittfall.com/google-out-to-destroy-keyword-estimation-tools</link>
	<description>tips, tools &#38; techniques to build a better website for visitors and the search engines they use.</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:16:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reviews</title>
		<link>http://www.seopittfall.com/google-out-to-destroy-keyword-estimation-tools/comment-page-1#comment-33806</link>
		<dc:creator>Reviews</dc:creator>
		<pubDate>Fri, 19 Sep 2008 21:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=444#comment-33806</guid>
		<description>Great article, it seems like google is getting more competition each day in regards to their adwords program. They are pretty much up to par with yahoo at the moment. 
Speaking of which here is an article you may enjoy, covering search engine techniques and website development. </description>
		<content:encoded><![CDATA[<p>Great article, it seems like google is getting more competition each day in regards to their adwords program. They are pretty much up to par with yahoo at the moment.<br />
Speaking of which here is an article you may enjoy, covering search engine techniques and website development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dedicated Designing Services India</title>
		<link>http://www.seopittfall.com/google-out-to-destroy-keyword-estimation-tools/comment-page-1#comment-33419</link>
		<dc:creator>Dedicated Designing Services India</dc:creator>
		<pubDate>Mon, 18 Aug 2008 01:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=444#comment-33419</guid>
		<description>I think that this tool will provide the competition to other analysis tools soon as Google is just the best :)</description>
		<content:encoded><![CDATA[<p>I think that this tool will provide the competition to other analysis tools soon as Google is just the best <img src='http://www.seopittfall.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RoWeb Design</title>
		<link>http://www.seopittfall.com/google-out-to-destroy-keyword-estimation-tools/comment-page-1#comment-33345</link>
		<dc:creator>RoWeb Design</dc:creator>
		<pubDate>Tue, 12 Aug 2008 16:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=444#comment-33345</guid>
		<description>I noticed that Google Adwords keyword suggestion tool displays numeric values but I did not notice that Google Trends added the ability to see the search volume for websites. I haven&#039;t been using for a while just because of this. 

I do not think that Google will replace all the other keyword tools - he will try hard and I think it is number 1; but it has its own defects. Anyways, Yahoo and MSN still have some percent of the search market and other keyword tools give us a better opinion about what happens outside of Google.</description>
		<content:encoded><![CDATA[<p>I noticed that Google Adwords keyword suggestion tool displays numeric values but I did not notice that Google Trends added the ability to see the search volume for websites. I haven&#8217;t been using for a while just because of this. </p>
<p>I do not think that Google will replace all the other keyword tools &#8211; he will try hard and I think it is number 1; but it has its own defects. Anyways, Yahoo and MSN still have some percent of the search market and other keyword tools give us a better opinion about what happens outside of Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pittfall</title>
		<link>http://www.seopittfall.com/google-out-to-destroy-keyword-estimation-tools/comment-page-1#comment-33278</link>
		<dc:creator>pittfall</dc:creator>
		<pubDate>Thu, 07 Aug 2008 12:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=444#comment-33278</guid>
		<description>@Paul: Great question. In my opinion, I think that this will be a valuable asset, however, you shouldn&#039;t put you eggs all in the Google basket. It doesn&#039;t give you insight into true search volume (content impressions are included) and it doesn&#039;t give you the other engines.

I know that Google is the 800 pound elephant, but Yahoo!, MSN Live and Ask all have very different users. If these users are your target, then you might think that a keyword has less volume, to your demise, based upon the data this tool is providing. I think that the only fool-proof way of making sense still remains, targeting a set of keywords, getting traction (ranking) and see how the traffic converts, or if it sends traffic at all. If either are negative, move on to another keyword that is converting, or might convert better. 

I hope this is helpful and thanks for the comment.</description>
		<content:encoded><![CDATA[<p>@Paul: Great question. In my opinion, I think that this will be a valuable asset, however, you shouldn&#8217;t put you eggs all in the Google basket. It doesn&#8217;t give you insight into true search volume (content impressions are included) and it doesn&#8217;t give you the other engines.</p>
<p>I know that Google is the 800 pound elephant, but Yahoo!, MSN Live and Ask all have very different users. If these users are your target, then you might think that a keyword has less volume, to your demise, based upon the data this tool is providing. I think that the only fool-proof way of making sense still remains, targeting a set of keywords, getting traction (ranking) and see how the traffic converts, or if it sends traffic at all. If either are negative, move on to another keyword that is converting, or might convert better. </p>
<p>I hope this is helpful and thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.seopittfall.com/google-out-to-destroy-keyword-estimation-tools/comment-page-1#comment-33277</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 07 Aug 2008 08:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=444#comment-33277</guid>
		<description>Pitfall, so in your opinion are these subscription based services offering any more value than what you can do in adwords and abit of excel?

Your advice would be helpful as I am considering my options for Keyword Analysis.

Cheers!!

Paul</description>
		<content:encoded><![CDATA[<p>Pitfall, so in your opinion are these subscription based services offering any more value than what you can do in adwords and abit of excel?</p>
<p>Your advice would be helpful as I am considering my options for Keyword Analysis.</p>
<p>Cheers!!</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Aussie</title>
		<link>http://www.seopittfall.com/google-out-to-destroy-keyword-estimation-tools/comment-page-1#comment-33185</link>
		<dc:creator>SEO Aussie</dc:creator>
		<pubDate>Sat, 02 Aug 2008 07:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=444#comment-33185</guid>
		<description>Yes, Google should display numeric values as it gives more competition idea to newbie</description>
		<content:encoded><![CDATA[<p>Yes, Google should display numeric values as it gives more competition idea to newbie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pittfall</title>
		<link>http://www.seopittfall.com/google-out-to-destroy-keyword-estimation-tools/comment-page-1#comment-32930</link>
		<dc:creator>pittfall</dc:creator>
		<pubDate>Sun, 20 Jul 2008 23:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=444#comment-32930</guid>
		<description>@Godaddy Coupons and Promo Codes: Agreed.

There are questions regarding these numbers and if I can get some time to explore them further. Thanks!</description>
		<content:encoded><![CDATA[<p>@Godaddy Coupons and Promo Codes: Agreed.</p>
<p>There are questions regarding these numbers and if I can get some time to explore them further. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pittfall</title>
		<link>http://www.seopittfall.com/google-out-to-destroy-keyword-estimation-tools/comment-page-1#comment-32929</link>
		<dc:creator>pittfall</dc:creator>
		<pubDate>Sun, 20 Jul 2008 23:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=444#comment-32929</guid>
		<description>@Syd McKeever: Thanks for the comment.

I have been working at exploring WordTracker, KeywordDiscovery and WordZe for some time, I guess it will just need to be extended to include Google&#039;s numbers. Many say that Google&#039;s numbers are based upon more than just search impressions. I guess we will see what the numbers say.</description>
		<content:encoded><![CDATA[<p>@Syd McKeever: Thanks for the comment.</p>
<p>I have been working at exploring WordTracker, KeywordDiscovery and WordZe for some time, I guess it will just need to be extended to include Google&#8217;s numbers. Many say that Google&#8217;s numbers are based upon more than just search impressions. I guess we will see what the numbers say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Godaddy Coupons and Promo Codes</title>
		<link>http://www.seopittfall.com/google-out-to-destroy-keyword-estimation-tools/comment-page-1#comment-32908</link>
		<dc:creator>Godaddy Coupons and Promo Codes</dc:creator>
		<pubDate>Fri, 18 Jul 2008 20:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=444#comment-32908</guid>
		<description>Google is constantly trying to improve other tools and dominate the internet. I think that this tool can certainty provide competition against the other analysis sites/tools</description>
		<content:encoded><![CDATA[<p>Google is constantly trying to improve other tools and dominate the internet. I think that this tool can certainty provide competition against the other analysis sites/tools</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syd McKeever</title>
		<link>http://www.seopittfall.com/google-out-to-destroy-keyword-estimation-tools/comment-page-1#comment-32865</link>
		<dc:creator>Syd McKeever</dc:creator>
		<pubDate>Wed, 16 Jul 2008 18:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=444#comment-32865</guid>
		<description>The heat has definitely been turned up on WordTracker, et al.

They&#039;re going to need to start using the G #s along with plenty of extras to make maintaining a subscription worthwhile.  

Has anyone else noticed how wildly different G&#039;s own #s are compared to the estimated served up by WordTracker...  Often they aren&#039;t even close to one another.</description>
		<content:encoded><![CDATA[<p>The heat has definitely been turned up on WordTracker, et al.</p>
<p>They&#8217;re going to need to start using the G #s along with plenty of extras to make maintaining a subscription worthwhile.  </p>
<p>Has anyone else noticed how wildly different G&#8217;s own #s are compared to the estimated served up by WordTracker&#8230;  Often they aren&#8217;t even close to one another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pittfall</title>
		<link>http://www.seopittfall.com/google-out-to-destroy-keyword-estimation-tools/comment-page-1#comment-32863</link>
		<dc:creator>pittfall</dc:creator>
		<pubDate>Wed, 16 Jul 2008 18:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=444#comment-32863</guid>
		<description>@John; Camas Homes: Thanks for the comment John.</description>
		<content:encoded><![CDATA[<p>@John; Camas Homes: Thanks for the comment John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John; Camas Homes</title>
		<link>http://www.seopittfall.com/google-out-to-destroy-keyword-estimation-tools/comment-page-1#comment-32850</link>
		<dc:creator>John; Camas Homes</dc:creator>
		<pubDate>Wed, 16 Jul 2008 11:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=444#comment-32850</guid>
		<description>I agree that adding the numerical values for recent month and average volumes makes a material difference for the terms important to my team.</description>
		<content:encoded><![CDATA[<p>I agree that adding the numerical values for recent month and average volumes makes a material difference for the terms important to my team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pittfall</title>
		<link>http://www.seopittfall.com/google-out-to-destroy-keyword-estimation-tools/comment-page-1#comment-32849</link>
		<dc:creator>pittfall</dc:creator>
		<pubDate>Wed, 16 Jul 2008 07:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=444#comment-32849</guid>
		<description>@Joseph: Thanks for the comment.

I tend to agree that this does equate to added value for Google&#039;s advertisers, however, when it comes to advertising, the rubber meets the road at the performance of these keywords because this ultimately determines the cost per click (CPC) and whether or not these keywords will convert is purely speculative until the traffic comes.

The concern that I voiced here is that the third-party keyword tools don&#039;t really provide many more details or benefits other than discovery and search volume (which Google offers these). The third-party developers will need to be very proactive in adding value, in my opinion, very quickly.</description>
		<content:encoded><![CDATA[<p>@Joseph: Thanks for the comment.</p>
<p>I tend to agree that this does equate to added value for Google&#8217;s advertisers, however, when it comes to advertising, the rubber meets the road at the performance of these keywords because this ultimately determines the cost per click (CPC) and whether or not these keywords will convert is purely speculative until the traffic comes.</p>
<p>The concern that I voiced here is that the third-party keyword tools don&#8217;t really provide many more details or benefits other than discovery and search volume (which Google offers these). The third-party developers will need to be very proactive in adding value, in my opinion, very quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.seopittfall.com/google-out-to-destroy-keyword-estimation-tools/comment-page-1#comment-32809</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Tue, 15 Jul 2008 03:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=444#comment-32809</guid>
		<description>I think Google new added feature of displaying actual numerical figures is a step forward  in making their tool more useful especially at a time like now when Yahoo overture tool is no longer available.

An important factor to bear in mind is that the Google primarily factor in providing this tool is to enable it&#039;s advertisers to have a set of keywords and key phrases that they can use in its Google Adword campaign.

I therefore strongly feel that the new added feature is not going to destroy the paid key words services if they continue to provide more advanced and detailed benefits and features that are otherwise still not available by using Google keyword tool.</description>
		<content:encoded><![CDATA[<p>I think Google new added feature of displaying actual numerical figures is a step forward  in making their tool more useful especially at a time like now when Yahoo overture tool is no longer available.</p>
<p>An important factor to bear in mind is that the Google primarily factor in providing this tool is to enable it&#8217;s advertisers to have a set of keywords and key phrases that they can use in its Google Adword campaign.</p>
<p>I therefore strongly feel that the new added feature is not going to destroy the paid key words services if they continue to provide more advanced and detailed benefits and features that are otherwise still not available by using Google keyword tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pittfall</title>
		<link>http://www.seopittfall.com/google-out-to-destroy-keyword-estimation-tools/comment-page-1#comment-32703</link>
		<dc:creator>pittfall</dc:creator>
		<pubDate>Fri, 11 Jul 2008 22:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=444#comment-32703</guid>
		<description>@Enache: Thanks for the comment.

I would agree that Google must keep up with the competition, however, Google already has a &quot;build your own engine&quot; for site search and allows you to add the domains that you want to search from, however, this is a competitive environment that Google has no presence. In my opinion they are trying to push into the market and keep out third party efforts.

Google isn&#039;t making money, just keeping others from making it.</description>
		<content:encoded><![CDATA[<p>@Enache: Thanks for the comment.</p>
<p>I would agree that Google must keep up with the competition, however, Google already has a &#8220;build your own engine&#8221; for site search and allows you to add the domains that you want to search from, however, this is a competitive environment that Google has no presence. In my opinion they are trying to push into the market and keep out third party efforts.</p>
<p>Google isn&#8217;t making money, just keeping others from making it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enache</title>
		<link>http://www.seopittfall.com/google-out-to-destroy-keyword-estimation-tools/comment-page-1#comment-32652</link>
		<dc:creator>Enache</dc:creator>
		<pubDate>Fri, 11 Jul 2008 04:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=444#comment-32652</guid>
		<description>Google must keep up with the competition in offering new tools and resources for webmasters. Just look at the latest !Yahoo announcement:

&quot;Yahoo is taking the next step in its “open” strategy with the launch today of BOSS: Build your Own Search Service. The BOSS program will allow third parties to build their own search engine using Yahoo’s index and ranking methodologies as a base.&quot;

This is kinda revolutionary so i guess Google badly wants less competition, in any field. If they can do it why let others make money on it ?</description>
		<content:encoded><![CDATA[<p>Google must keep up with the competition in offering new tools and resources for webmasters. Just look at the latest !Yahoo announcement:</p>
<p>&#8220;Yahoo is taking the next step in its “open” strategy with the launch today of BOSS: Build your Own Search Service. The BOSS program will allow third parties to build their own search engine using Yahoo’s index and ranking methodologies as a base.&#8221;</p>
<p>This is kinda revolutionary so i guess Google badly wants less competition, in any field. If they can do it why let others make money on it ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEOPittfall - MyBlogLog</title>
		<link>http://www.seopittfall.com/google-out-to-destroy-keyword-estimation-tools/comment-page-1#comment-39754</link>
		<dc:creator>SEOPittfall - MyBlogLog</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=444#comment-39754</guid>
		<description>&lt;!--%kramer-pre%--&gt;Google Out to Destroy Keyword Estimation Tools?- 11 days ago Google has always offered very valuable tools to advertisers, one of which that is extremely useful to organic keyword research, the Google AdWords Keyword Tool for discovering and building a keyword list. The only limitation is that it&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Google Out to Destroy Keyword Estimation Tools?- 11 days ago Google has always offered very valuable tools to advertisers, one of which that is extremely useful to organic keyword research, the Google AdWords Keyword Tool for discovering and building a keyword list. The only limitation is that it<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Build a Better Website</title>
		<link>http://www.seopittfall.com/google-out-to-destroy-keyword-estimation-tools/comment-page-1#comment-39751</link>
		<dc:creator>Build a Better Website</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=444#comment-39751</guid>
		<description>&lt;!--%kramer-pre%--&gt;SEOmoz PRO Training Series - Expert Seminar       SEO: The Online Triathlon       Cuil is Live       Useful Tools for BlackberryGoogle Out to Destroy Keyword Estimation Tools?&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->SEOmoz PRO Training Series &#8211; Expert Seminar       SEO: The Online Triathlon       Cuil is Live       Useful Tools for BlackberryGoogle Out to Destroy Keyword Estimation Tools?<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FeedBomb</title>
		<link>http://www.seopittfall.com/google-out-to-destroy-keyword-estimation-tools/comment-page-1#comment-39752</link>
		<dc:creator>FeedBomb</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=444#comment-39752</guid>
		<description>&lt;!--%kramer-pre%--&gt;Google Out to Destroy Keyword Estimation Tools?&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Google Out to Destroy Keyword Estimation Tools?<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dotless Domain</title>
		<link>http://www.seopittfall.com/google-out-to-destroy-keyword-estimation-tools/comment-page-1#comment-39753</link>
		<dc:creator>Dotless Domain</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=444#comment-39753</guid>
		<description>&lt;!--%kramer-pre%--&gt;Will this replace all of the other keyword tools? Even if it doesnt accomplish this, Google, Inc. (Goog) has definitely turned up the heat on the paid competition.   What keyword tools do you use? Feel free to share them to other readers.CommentsTag: Google  Add to  Del.icio.us &#124;  Digg &#124; Reddit &#124;   net/storeIt.jsp?u=’+encodeUR IComponent(document.location.href)+’&amp;t=’+encodeURIComponent(document.title)+ ‘ ‘”&gt; Furl&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Will this replace all of the other keyword tools? Even if it doesnt accomplish this, Google, Inc. (Goog) has definitely turned up the heat on the paid competition.   What keyword tools do you use? Feel free to share them to other readers.CommentsTag: Google  Add to  Del.icio.us |  Digg | Reddit |   net/storeIt.jsp?u=’+encodeUR IComponent(document.location.href)+’&amp;t=’+encodeURIComponent(document.title)+ ‘ ‘”&gt; Furl<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cartoon Barry Blog</title>
		<link>http://www.seopittfall.com/google-out-to-destroy-keyword-estimation-tools/comment-page-1#comment-32697</link>
		<dc:creator>Cartoon Barry Blog</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=444#comment-32697</guid>
		<description>&lt;!--%kramer-pre%--&gt;, meneame.net Linky Goodness, July 9, Marketing Pilgrim SearchCap: The Day In Search, July 9, 2008, Search Engine Land SEO Headlines, BruceClay.com Yahoo! Adopting the Way of the Buffalo, semvironmentGoogle AdWords Keyword Tool Adds Quantitative Data, SEOpittfall Google Keyword Tool: Now Shares Specific Data, seoroi.com Google Out to Destroy Keyword Estimation Tools, Search Newz Meta-Tag Description for besseres Ranking, Webanalytics.at Microsoft vs Yahoo&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->, meneame.net Linky Goodness, July 9, Marketing Pilgrim SearchCap: The Day In Search, July 9, 2008, Search Engine Land SEO Headlines, BruceClay.com Yahoo! Adopting the Way of the Buffalo, semvironmentGoogle AdWords Keyword Tool Adds Quantitative Data, SEOpittfall Google Keyword Tool: Now Shares Specific Data, seoroi.com Google Out to Destroy Keyword Estimation Tools, Search Newz Meta-Tag Description for besseres Ranking, Webanalytics.at Microsoft vs Yahoo<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
