<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring the Value of ALT and Title Elements of Image Tags</title>
	<atom:link href="http://www.seopittfall.com/measuring-the-value-of-alt-and-title-elements-of-image-tags/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seopittfall.com/measuring-the-value-of-alt-and-title-elements-of-image-tags</link>
	<description>tips, tools &#38; techniques to build a better website for visitors and the search engines they use.</description>
	<lastBuildDate>Sun, 12 Feb 2012 14:12:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Vases for centerpieces</title>
		<link>http://www.seopittfall.com/measuring-the-value-of-alt-and-title-elements-of-image-tags/comment-page-1#comment-73347</link>
		<dc:creator>Vases for centerpieces</dc:creator>
		<pubDate>Thu, 13 May 2010 08:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=735#comment-73347</guid>
		<description>This blog makes me realize the energy of words and pictures. As always your things are just gorgeous and I am grateful that you let us look in! Keep coming up with ideas.</description>
		<content:encoded><![CDATA[<p>This blog makes me realize the energy of words and pictures. As always your things are just gorgeous and I am grateful that you let us look in! Keep coming up with ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: printerinkt</title>
		<link>http://www.seopittfall.com/measuring-the-value-of-alt-and-title-elements-of-image-tags/comment-page-1#comment-73291</link>
		<dc:creator>printerinkt</dc:creator>
		<pubDate>Tue, 11 May 2010 17:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=735#comment-73291</guid>
		<description>I&#039;ve always thought that the ALT tag only was valuable for blind people, who than hear which image you see. Interesting insights. Thanks a lot</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always thought that the ALT tag only was valuable for blind people, who than hear which image you see. Interesting insights. Thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pittfall</title>
		<link>http://www.seopittfall.com/measuring-the-value-of-alt-and-title-elements-of-image-tags/comment-page-1#comment-65800</link>
		<dc:creator>pittfall</dc:creator>
		<pubDate>Fri, 05 Feb 2010 17:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=735#comment-65800</guid>
		<description>Kurt,

Thanks for the comment. I don&#039;t have very much experience in optimizing for image search because I haven&#039;t needed to optimize for images except for regular SERPs. I would love to see findings for this if you are up to testing it.

Cheers!</description>
		<content:encoded><![CDATA[<p>Kurt,</p>
<p>Thanks for the comment. I don&#8217;t have very much experience in optimizing for image search because I haven&#8217;t needed to optimize for images except for regular SERPs. I would love to see findings for this if you are up to testing it.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://www.seopittfall.com/measuring-the-value-of-alt-and-title-elements-of-image-tags/comment-page-1#comment-65775</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=735#comment-65775</guid>
		<description>It looks like the results were for a standard web search.  Do you think that an image search would follow the same formula?  Thanks.</description>
		<content:encoded><![CDATA[<p>It looks like the results were for a standard web search.  Do you think that an image search would follow the same formula?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Porselen Sepeti</title>
		<link>http://www.seopittfall.com/measuring-the-value-of-alt-and-title-elements-of-image-tags/comment-page-1#comment-64906</link>
		<dc:creator>Porselen Sepeti</dc:creator>
		<pubDate>Thu, 28 Jan 2010 11:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=735#comment-64906</guid>
		<description>I like to see the effect or Google caffeine in this test.
Another thing, Bing already improved its algorithm and it is now giving high rank to important keywords the same with Google.</description>
		<content:encoded><![CDATA[<p>I like to see the effect or Google caffeine in this test.<br />
Another thing, Bing already improved its algorithm and it is now giving high rank to important keywords the same with Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outsourcing Europe</title>
		<link>http://www.seopittfall.com/measuring-the-value-of-alt-and-title-elements-of-image-tags/comment-page-1#comment-64904</link>
		<dc:creator>Outsourcing Europe</dc:creator>
		<pubDate>Thu, 28 Jan 2010 11:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=735#comment-64904</guid>
		<description>Interesting experiment...</description>
		<content:encoded><![CDATA[<p>Interesting experiment&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.seopittfall.com/measuring-the-value-of-alt-and-title-elements-of-image-tags/comment-page-1#comment-59990</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Sun, 29 Nov 2009 02:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=735#comment-59990</guid>
		<description>I like to see the effect or Google caffeine in this test. 
Another thing, Bing already improved its algorithm and it is now giving high rank to important keywords the same with Google. Do you have any update for the Bing?</description>
		<content:encoded><![CDATA[<p>I like to see the effect or Google caffeine in this test.<br />
Another thing, Bing already improved its algorithm and it is now giving high rank to important keywords the same with Google. Do you have any update for the Bing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Increasing Your SEO Success By Optimizing Your Images &#8211; www.JRANDALLSMITH.com</title>
		<link>http://www.seopittfall.com/measuring-the-value-of-alt-and-title-elements-of-image-tags/comment-page-1#comment-50897</link>
		<dc:creator>Increasing Your SEO Success By Optimizing Your Images &#8211; www.JRANDALLSMITH.com</dc:creator>
		<pubDate>Fri, 21 Aug 2009 00:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=735#comment-50897</guid>
		<description>[...] on this test for some time and I thought you deserve to see the results. The last test on the value of image optimization was limited to Google and Yahoo only and utilized the title and alt attributes in image [...]</description>
		<content:encoded><![CDATA[<p>[...] on this test for some time and I thought you deserve to see the results. The last test on the value of image optimization was limited to Google and Yahoo only and utilized the title and alt attributes in image [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Bands</title>
		<link>http://www.seopittfall.com/measuring-the-value-of-alt-and-title-elements-of-image-tags/comment-page-1#comment-41666</link>
		<dc:creator>Austin Bands</dc:creator>
		<pubDate>Tue, 24 Mar 2009 00:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=735#comment-41666</guid>
		<description>Great experiment! I had often wondered how much weight each of these elements carried and this clears up a lot of the mystery.  Yahoo&#039;s algo always seems wacked to me.  Google seems a lot more logical and for the life of me i can&#039;t figure out what Yahoo is thinking with some of their results.  This just proves it again.  Why would no alt plus no title rank higher than alt plus title in Yahoo?</description>
		<content:encoded><![CDATA[<p>Great experiment! I had often wondered how much weight each of these elements carried and this clears up a lot of the mystery.  Yahoo&#8217;s algo always seems wacked to me.  Google seems a lot more logical and for the life of me i can&#8217;t figure out what Yahoo is thinking with some of their results.  This just proves it again.  Why would no alt plus no title rank higher than alt plus title in Yahoo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: botez</title>
		<link>http://www.seopittfall.com/measuring-the-value-of-alt-and-title-elements-of-image-tags/comment-page-1#comment-41355</link>
		<dc:creator>botez</dc:creator>
		<pubDate>Mon, 16 Mar 2009 05:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=735#comment-41355</guid>
		<description>Google has developed a tiny mini little bug right now. I was thrilled to see that has worked. For having your video related to google for a keyword research all you have to do is to make a good youtube description and to add a screen tag on your video. Talking about photo, i just changed the name of the jpeg file with a name that has the keyword. The jpeg must be placed on a page that google is considered important for one of the words from the keywords. And don&#039;t forget to alt it.
I have two of the picture on the majority of the searches in google roumania related to baptist photo and wedding photo. And i can see visitators on analytic every day from those google image searches.</description>
		<content:encoded><![CDATA[<p>Google has developed a tiny mini little bug right now. I was thrilled to see that has worked. For having your video related to google for a keyword research all you have to do is to make a good youtube description and to add a screen tag on your video. Talking about photo, i just changed the name of the jpeg file with a name that has the keyword. The jpeg must be placed on a page that google is considered important for one of the words from the keywords. And don&#8217;t forget to alt it.<br />
I have two of the picture on the majority of the searches in google roumania related to baptist photo and wedding photo. And i can see visitators on analytic every day from those google image searches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamp Mark</title>
		<link>http://www.seopittfall.com/measuring-the-value-of-alt-and-title-elements-of-image-tags/comment-page-1#comment-41354</link>
		<dc:creator>Jamp Mark</dc:creator>
		<pubDate>Mon, 16 Mar 2009 03:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=735#comment-41354</guid>
		<description>I wonder how and when Google consider indexing images on my pages.  I&#039;ve put both title and alt tags but haven&#039;t seen my images on image search yet. My site is 4 months old.</description>
		<content:encoded><![CDATA[<p>I wonder how and when Google consider indexing images on my pages.  I&#8217;ve put both title and alt tags but haven&#8217;t seen my images on image search yet. My site is 4 months old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.seopittfall.com/measuring-the-value-of-alt-and-title-elements-of-image-tags/comment-page-1#comment-41084</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 07 Mar 2009 14:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=735#comment-41084</guid>
		<description>We have always used alt tags as they are important to users using text readers - if you have images and want the site accessible to users with text readers they are important but handy for seo as well.</description>
		<content:encoded><![CDATA[<p>We have always used alt tags as they are important to users using text readers &#8211; if you have images and want the site accessible to users with text readers they are important but handy for seo as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: searchprincess</title>
		<link>http://www.seopittfall.com/measuring-the-value-of-alt-and-title-elements-of-image-tags/comment-page-1#comment-40900</link>
		<dc:creator>searchprincess</dc:creator>
		<pubDate>Tue, 03 Mar 2009 17:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=735#comment-40900</guid>
		<description>Great article Steve! Looking forward to more updates!</description>
		<content:encoded><![CDATA[<p>Great article Steve! Looking forward to more updates!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woody</title>
		<link>http://www.seopittfall.com/measuring-the-value-of-alt-and-title-elements-of-image-tags/comment-page-1#comment-40499</link>
		<dc:creator>Woody</dc:creator>
		<pubDate>Sat, 21 Feb 2009 12:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=735#comment-40499</guid>
		<description>I am always amazed at how many people do not add alt tags to their images. It takes two seconds to do and obviously there is a pay off. Thanks for the blog post.</description>
		<content:encoded><![CDATA[<p>I am always amazed at how many people do not add alt tags to their images. It takes two seconds to do and obviously there is a pay off. Thanks for the blog post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anilime</title>
		<link>http://www.seopittfall.com/measuring-the-value-of-alt-and-title-elements-of-image-tags/comment-page-1#comment-40408</link>
		<dc:creator>anilime</dc:creator>
		<pubDate>Thu, 19 Feb 2009 07:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=735#comment-40408</guid>
		<description>That&#039;s a really nice results. Until know I always use alt for my images but I never did research on what the impacts is for search engine. Thanks.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a really nice results. Until know I always use alt for my images but I never did research on what the impacts is for search engine. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utah SEO</title>
		<link>http://www.seopittfall.com/measuring-the-value-of-alt-and-title-elements-of-image-tags/comment-page-1#comment-40373</link>
		<dc:creator>Utah SEO</dc:creator>
		<pubDate>Wed, 18 Feb 2009 15:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=735#comment-40373</guid>
		<description>Very interesting results.  To think that google and yahoo are at odds over the use of both an alt and a title attributes.  Looks like adding both attributes are the way to go.  Google just brings in way more traffic than the other guys.</description>
		<content:encoded><![CDATA[<p>Very interesting results.  To think that google and yahoo are at odds over the use of both an alt and a title attributes.  Looks like adding both attributes are the way to go.  Google just brings in way more traffic than the other guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pittfall</title>
		<link>http://www.seopittfall.com/measuring-the-value-of-alt-and-title-elements-of-image-tags/comment-page-1#comment-40331</link>
		<dc:creator>pittfall</dc:creator>
		<pubDate>Wed, 18 Feb 2009 00:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=735#comment-40331</guid>
		<description>Thanks everyone for your comments.

@Craig
The results in MSN still do not include the updated title that has corrected spelling, rather they still contain in &quot;Dalmation&quot; in the SERPs and the cached page. Hopefully, this will be updated... when is the better question.</description>
		<content:encoded><![CDATA[<p>Thanks everyone for your comments.</p>
<p>@Craig<br />
The results in MSN still do not include the updated title that has corrected spelling, rather they still contain in &#8220;Dalmation&#8221; in the SERPs and the cached page. Hopefully, this will be updated&#8230; when is the better question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Geis</title>
		<link>http://www.seopittfall.com/measuring-the-value-of-alt-and-title-elements-of-image-tags/comment-page-1#comment-40308</link>
		<dc:creator>Craig Geis</dc:creator>
		<pubDate>Tue, 17 Feb 2009 14:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=735#comment-40308</guid>
		<description>I&#039;m seeing Live/MSN results now.

(1) 3 - Alt + Title
(7) 4 - Alt + Title
(8) 1 - Alt + Title
(9) 2 - Alt + Title</description>
		<content:encoded><![CDATA[<p>I&#8217;m seeing Live/MSN results now.</p>
<p>(1) 3 &#8211; Alt + Title<br />
(7) 4 &#8211; Alt + Title<br />
(8) 1 &#8211; Alt + Title<br />
(9) 2 &#8211; Alt + Title</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Site Link Ekle</title>
		<link>http://www.seopittfall.com/measuring-the-value-of-alt-and-title-elements-of-image-tags/comment-page-1#comment-40304</link>
		<dc:creator>Site Link Ekle</dc:creator>
		<pubDate>Tue, 17 Feb 2009 12:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=735#comment-40304</guid>
		<description>Yeah , it is great article, I use these in my own projects too... Thanks lol</description>
		<content:encoded><![CDATA[<p>Yeah , it is great article, I use these in my own projects too&#8230; Thanks lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Hecking</title>
		<link>http://www.seopittfall.com/measuring-the-value-of-alt-and-title-elements-of-image-tags/comment-page-1#comment-40303</link>
		<dc:creator>Sean Hecking</dc:creator>
		<pubDate>Tue, 17 Feb 2009 12:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=735#comment-40303</guid>
		<description>Steve,

Great work here. My suspicions have been confirmed! I have used ALT and TITLE attributes with keywords thinking they provided a slight value to search engines. The Yahoo! information is interesting. It is known in the xHTML world that ALT descriptions help validate the page and Google generally values sites with W3C xHTML validation. The TITLE attribute is known to have value in describing the anchor link resource and can have some benefit when internal linking content.</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>Great work here. My suspicions have been confirmed! I have used ALT and TITLE attributes with keywords thinking they provided a slight value to search engines. The Yahoo! information is interesting. It is known in the xHTML world that ALT descriptions help validate the page and Google generally values sites with W3C xHTML validation. The TITLE attribute is known to have value in describing the anchor link resource and can have some benefit when internal linking content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garth</title>
		<link>http://www.seopittfall.com/measuring-the-value-of-alt-and-title-elements-of-image-tags/comment-page-1#comment-40269</link>
		<dc:creator>Garth</dc:creator>
		<pubDate>Tue, 17 Feb 2009 03:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=735#comment-40269</guid>
		<description>Very interesting and revealing research, Stephen. It&#039;s not surprising, though, that Google and Yahoo! put a heavy weighting on the use of title attributes on images since the use of image title tags is a W3c standard - http://www.w3.org/TR/html401/struct/global.html#h-7.4.3 - while alt tags are meant for accessibility purposes, not as tool tips (which is why Mozilla browsers like Firefoox don&#039;t display alt tags as tool tips).

I think Google&#039;s parameters make sense -- rank an image higher if it has both title and alt tags as this is good universal design.</description>
		<content:encoded><![CDATA[<p>Very interesting and revealing research, Stephen. It&#8217;s not surprising, though, that Google and Yahoo! put a heavy weighting on the use of title attributes on images since the use of image title tags is a W3c standard &#8211; <a href="http://www.w3.org/TR/html401/struct/global.html#h-7.4.3" rel="nofollow">http://www.w3.org/TR/html401/struct/global.html#h-7.4.3</a> &#8211; while alt tags are meant for accessibility purposes, not as tool tips (which is why Mozilla browsers like Firefoox don&#8217;t display alt tags as tool tips).</p>
<p>I think Google&#8217;s parameters make sense &#8212; rank an image higher if it has both title and alt tags as this is good universal design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pittfall</title>
		<link>http://www.seopittfall.com/measuring-the-value-of-alt-and-title-elements-of-image-tags/comment-page-1#comment-40265</link>
		<dc:creator>pittfall</dc:creator>
		<pubDate>Tue, 17 Feb 2009 01:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=735#comment-40265</guid>
		<description>Thanks for the comments. This is certainly not the results that I initially assumed I would get either. I am not sure the MSN/Live Search results will be reported on because the study has been opened, but if the Google and Yahoo results remain consistent, then I might be able to report the MSN findings later.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments. This is certainly not the results that I initially assumed I would get either. I am not sure the MSN/Live Search results will be reported on because the study has been opened, but if the Google and Yahoo results remain consistent, then I might be able to report the MSN findings later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grand Rapids Web Design</title>
		<link>http://www.seopittfall.com/measuring-the-value-of-alt-and-title-elements-of-image-tags/comment-page-1#comment-40261</link>
		<dc:creator>Grand Rapids Web Design</dc:creator>
		<pubDate>Tue, 17 Feb 2009 00:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=735#comment-40261</guid>
		<description>Wow, not was I was expecting to see at all.  I would have thought that the alt tag had more weight than the title tag did.  I hope you will update the post when you get the msn/live results.</description>
		<content:encoded><![CDATA[<p>Wow, not was I was expecting to see at all.  I would have thought that the alt tag had more weight than the title tag did.  I hope you will update the post when you get the msn/live results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web design</title>
		<link>http://www.seopittfall.com/measuring-the-value-of-alt-and-title-elements-of-image-tags/comment-page-1#comment-40215</link>
		<dc:creator>web design</dc:creator>
		<pubDate>Mon, 16 Feb 2009 02:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=735#comment-40215</guid>
		<description>Good information!! this is exactly what I were looking for</description>
		<content:encoded><![CDATA[<p>Good information!! this is exactly what I were looking for</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chica SEO - Ideas de Negocios y SEO</title>
		<link>http://www.seopittfall.com/measuring-the-value-of-alt-and-title-elements-of-image-tags/comment-page-1#comment-41802</link>
		<dc:creator>Chica SEO - Ideas de Negocios y SEO</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=735#comment-41802</guid>
		<description>&lt;!--%kramer-pre%--&gt;@ gracieladelcielo ) Herramienta para ver las ganancias de AdSense en tiempo real 10 consejos para destacar tu blog de la multitud How to Write with Authority for a Loyalty-Starved Market 10 Linkbuilding Tips for Ecommerce WebsitesMeasuring the Value of ALT and Title Elements of Image TagsWhen and How to use Nofollow on Your Links © 2007 Chica SEO: Este feed es solamente para uso personal y no comercial. No está permitido bajo ningún punto de vista duplicar el contenido de este feed. Si usted ve sitios que infringen nuestro copyright&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->@ gracieladelcielo ) Herramienta para ver las ganancias de AdSense en tiempo real 10 consejos para destacar tu blog de la multitud How to Write with Authority for a Loyalty-Starved Market 10 Linkbuilding Tips for Ecommerce WebsitesMeasuring the Value of ALT and Title Elements of Image TagsWhen and How to use Nofollow on Your Links © 2007 Chica SEO: Este feed es solamente para uso personal y no comercial. No está permitido bajo ningún punto de vista duplicar el contenido de este feed. Si usted ve sitios que infringen nuestro copyright<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

