<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MSN Jumps on the Analytics Train &#8211; Project Gatineau in beta</title>
	<atom:link href="http://www.seopittfall.com/msn-jumps-on-the-analytics-train-project-gatineau-in-beta/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seopittfall.com/msn-jumps-on-the-analytics-train-project-gatineau-in-beta</link>
	<description>tips, tools &#38; techniques to build a better website for visitors and the search engines they use.</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:16:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sphinn: New and Upcoming Search Marketing News and Discussions</title>
		<link>http://www.seopittfall.com/msn-jumps-on-the-analytics-train-project-gatineau-in-beta/comment-page-1#comment-16185</link>
		<dc:creator>Sphinn: New and Upcoming Search Marketing News and Discussions</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=364#comment-16185</guid>
		<description>&lt;!--%kramer-pre%--&gt;[IMG Avatar]  Posted By:  pittfall  3 hours ago     Topic Type: News Story (Jump tohttp://www.seopittfall.com)   my network    Category: Microsoft adCenter      Microsoft has released the analytics service called Project Gatineau into limited beta to US advertisers. Here is a quick overview of sources of information on the new analytics service back from the&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->[IMG Avatar]  Posted By:  pittfall  3 hours ago     Topic Type: News Story (Jump tohttp://www.seopittfall.com)   my network    Category: Microsoft adCenter      Microsoft has released the analytics service called Project Gatineau into limited beta to US advertisers. Here is a quick overview of sources of information on the new analytics service back from the<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft's Gatineau Web Analytics Starts In Beta Today! » PageTraffic Blog</title>
		<link>http://www.seopittfall.com/msn-jumps-on-the-analytics-train-project-gatineau-in-beta/comment-page-1#comment-24804</link>
		<dc:creator>Microsoft's Gatineau Web Analytics Starts In Beta Today! » PageTraffic Blog</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=364#comment-24804</guid>
		<description>&lt;!--%kramer-pre%--&gt;your marketing campaigns across any medium and from any traffic source.  Features include:  Click and visitor tracking reports Marketing campaign reporting and conversion tracking Unique demographic and geographic information from your site visitors&quot;Pittfallfeels that there are still some very important questions that remain:  &quot;How will Gatineau be able to pull website owners away from their current analytics packages? What can MSN bring to the table that hasn&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->your marketing campaigns across any medium and from any traffic source.  Features include:  Click and visitor tracking reports Marketing campaign reporting and conversion tracking Unique demographic and geographic information from your site visitors&#8221;Pittfallfeels that there are still some very important questions that remain:  &#8220;How will Gatineau be able to pull website owners away from their current analytics packages? What can MSN bring to the table that hasn<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
