<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEOpittfall &#187; aol</title>
	<atom:link href="http://www.seopittfall.com/tag/aol/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seopittfall.com</link>
	<description>tips, tools &#38; techniques to build a better website for visitors and the search engines they use.</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Next Step in Universal Search</title>
		<link>http://www.seopittfall.com/next-step-in-universal-search-results-local-listings</link>
		<comments>http://www.seopittfall.com/next-step-in-universal-search-results-local-listings#comments</comments>
		<pubDate>Sun, 18 Jan 2009 19:12:43 +0000</pubDate>
		<dc:creator>pittfall</dc:creator>
				<category><![CDATA[search engines]]></category>
		<category><![CDATA[search tech]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[ask.com]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[live search]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[serps]]></category>
		<category><![CDATA[universal search]]></category>
		<category><![CDATA[yahoo!]]></category>

		<guid isPermaLink="false">http://www.seopittfall.com/?p=731</guid>
		<description><![CDATA[In my most recent post, I wrote of the need for relevancy in search results and it being the biggest determining factor for switching your preferred search engine (based upon survey by JP Morgan). However, much of the changes that have impacted SERPs (Search Engine Results Pages) in the past few years have had more [...]<p>Copyright &copy; 2004-2011, by Stephen Pitts aka <a href="http://www.seopittfall.com">SEOpittfall.com</a>, All Rights Reserved.
Contact pittfall@seopittfall.com<br/><br/><a href="http://www.seopittfall.com/next-step-in-universal-search-results-local-listings">Next Step in Universal Search</a></p>
]]></description>
		<wfw:commentRss>http://www.seopittfall.com/next-step-in-universal-search-results-local-listings/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Relevancy &#8211; The Ultimate Google Killer</title>
		<link>http://www.seopittfall.com/relevancy-the-ultimate-google-killer</link>
		<comments>http://www.seopittfall.com/relevancy-the-ultimate-google-killer#comments</comments>
		<pubDate>Wed, 14 Jan 2009 03:54:00 +0000</pubDate>
		<dc:creator>pittfall</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[search tech]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[ask.com]]></category>
		<category><![CDATA[directories]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[live search]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[serps]]></category>
		<category><![CDATA[universal search]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user centered design]]></category>
		<category><![CDATA[yahoo!]]></category>

		<guid isPermaLink="false">http://www.seopittfall.com/?p=753</guid>
		<description><![CDATA[A study recently compiled and released by JP Morgan, 2009 Internet Investment Guide, included some interesting insight into search, advertising and online behavior including a &#8220;potential search deal likely between Yahoo! and Microsoft.&#8221; Even as the idea that Yahoo! and anyone might happen, there is more important implications of the research data that isn&#8217;t as [...]<p>Copyright &copy; 2004-2011, by Stephen Pitts aka <a href="http://www.seopittfall.com">SEOpittfall.com</a>, All Rights Reserved.
Contact pittfall@seopittfall.com<br/><br/><a href="http://www.seopittfall.com/relevancy-the-ultimate-google-killer">Relevancy &#8211; The Ultimate Google Killer</a></p>
]]></description>
		<wfw:commentRss>http://www.seopittfall.com/relevancy-the-ultimate-google-killer/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Do Not Track List?</title>
		<link>http://www.seopittfall.com/do-not-track-list</link>
		<comments>http://www.seopittfall.com/do-not-track-list#comments</comments>
		<pubDate>Sun, 04 Nov 2007 18:01:35 +0000</pubDate>
		<dc:creator>pittfall</dc:creator>
				<category><![CDATA[search engines]]></category>
		<category><![CDATA[search tech]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.seopittfall.com/?p=367</guid>
		<description><![CDATA[AdAge.com announced that privacy groups are proposing the creation of an Internet do-not-track list: In addition to the list, the proposal calls for a requirement that advertisers, as part of their online ads, instantaneously disclose details of what they intend to track. According to a media alert announcing the news conference, the groups behind the [...]<p>Copyright &copy; 2004-2011, by Stephen Pitts aka <a href="http://www.seopittfall.com">SEOpittfall.com</a>, All Rights Reserved.
Contact pittfall@seopittfall.com<br/><br/><a href="http://www.seopittfall.com/do-not-track-list">Do Not Track List?</a></p>
]]></description>
		<wfw:commentRss>http://www.seopittfall.com/do-not-track-list/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo! Maps go Live</title>
		<link>http://www.seopittfall.com/yahoo-maps-go-live</link>
		<comments>http://www.seopittfall.com/yahoo-maps-go-live#comments</comments>
		<pubDate>Fri, 17 Nov 2006 00:15:00 +0000</pubDate>
		<dc:creator>pittfall</dc:creator>
				<category><![CDATA[search engines]]></category>
		<category><![CDATA[search tech]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[live maps]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[mapquest]]></category>
		<category><![CDATA[yahoo!]]></category>
		<category><![CDATA[yahoo! maps]]></category>

		<guid isPermaLink="false">http://www.seopittfall.com/?p=224</guid>
		<description><![CDATA[Yahoo! Maps go Live Yahoo announced today that they are releasing Yahoo! Maps from beta: Since we released the beta version, we’ve spent our time optimizing the product and responding to user feedback to make it ready for mainstream use. The new Yahoo! Maps gives our users a more expedient method of finding locations and [...]<p>Copyright &copy; 2004-2011, by Stephen Pitts aka <a href="http://www.seopittfall.com">SEOpittfall.com</a>, All Rights Reserved.
Contact pittfall@seopittfall.com<br/><br/><a href="http://www.seopittfall.com/yahoo-maps-go-live">Yahoo! Maps go Live</a></p>
]]></description>
		<wfw:commentRss>http://www.seopittfall.com/yahoo-maps-go-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL &#8211; Building a Better Search Portal?</title>
		<link>http://www.seopittfall.com/aol-building-a-better-search-portal</link>
		<comments>http://www.seopittfall.com/aol-building-a-better-search-portal#comments</comments>
		<pubDate>Tue, 17 Oct 2006 20:25:00 +0000</pubDate>
		<dc:creator>pittfall</dc:creator>
				<category><![CDATA[search engines]]></category>
		<category><![CDATA[search tech]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[universal search]]></category>

		<guid isPermaLink="false">http://www.seopittfall.com/?p=186</guid>
		<description><![CDATA[AOL has been an important part of the Internet revolution, but over the last few years has taken a back-seat to keep the subscription base growing. Fortunately they have realized that if they want to compete in the global Internet market, they are going to have to provide something that will keep the users (subscribers [...]<p>Copyright &copy; 2004-2011, by Stephen Pitts aka <a href="http://www.seopittfall.com">SEOpittfall.com</a>, All Rights Reserved.
Contact pittfall@seopittfall.com<br/><br/><a href="http://www.seopittfall.com/aol-building-a-better-search-portal">AOL &#8211; Building a Better Search Portal?</a></p>
]]></description>
		<wfw:commentRss>http://www.seopittfall.com/aol-building-a-better-search-portal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Testing OpenRide in Beta</title>
		<link>http://www.seopittfall.com/aol-testing-openride-in-beta</link>
		<comments>http://www.seopittfall.com/aol-testing-openride-in-beta#comments</comments>
		<pubDate>Tue, 03 Oct 2006 02:38:00 +0000</pubDate>
		<dc:creator>pittfall</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[search tech]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[universal search]]></category>

		<guid isPermaLink="false">http://www.seopittfall.com/?p=165</guid>
		<description><![CDATA[AOL Testing OpenRide in Beta OpenRide is a new project from AOL and is an all-in-one browser/portal for the individual user with tabbed browsing (FireFox anyone?), media center (Google Desktop?) and even pop3 email access from different providers (great idea!). &#8220;AOL OpenRide is a new product designed to provide a faster and more efficient online [...]<p>Copyright &copy; 2004-2011, by Stephen Pitts aka <a href="http://www.seopittfall.com">SEOpittfall.com</a>, All Rights Reserved.
Contact pittfall@seopittfall.com<br/><br/><a href="http://www.seopittfall.com/aol-testing-openride-in-beta">AOL Testing OpenRide in Beta</a></p>
]]></description>
		<wfw:commentRss>http://www.seopittfall.com/aol-testing-openride-in-beta/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

