<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Pitfalls of SEO &#8211; Analytics</title>
	<atom:link href="http://www.seopittfall.com/the-pitfalls-of-seo-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seopittfall.com/the-pitfalls-of-seo-analytics</link>
	<description>tips, tools &#38; techniques to build a better website for visitors and the search engines they use.</description>
	<lastBuildDate>Mon, 15 Mar 2010 21:09:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kurt &#124; Blue Collar Web Design, Omaha</title>
		<link>http://www.seopittfall.com/the-pitfalls-of-seo-analytics/comment-page-1#comment-64075</link>
		<dc:creator>Kurt &#124; Blue Collar Web Design, Omaha</dc:creator>
		<pubDate>Fri, 15 Jan 2010 15:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=1253#comment-64075</guid>
		<description>I&#039;m curious if other folks have clients who want PPC but have no pages set-up to collect leads - thus no real conversion.  If so, how do you handle it?

I currently have a client who has a fairly large monthly PPC budget but is only looking at traffic - despite trying to lead her to calculate ROI thru conversion.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious if other folks have clients who want PPC but have no pages set-up to collect leads &#8211; thus no real conversion.  If so, how do you handle it?</p>
<p>I currently have a client who has a fairly large monthly PPC budget but is only looking at traffic &#8211; despite trying to lead her to calculate ROI thru conversion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bioenable</title>
		<link>http://www.seopittfall.com/the-pitfalls-of-seo-analytics/comment-page-1#comment-63520</link>
		<dc:creator>bioenable</dc:creator>
		<pubDate>Fri, 08 Jan 2010 08:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=1253#comment-63520</guid>
		<description>I wouldn’t even mind if some of the ‘do follow’ list users took the time to properly read the post and comment with their name or like you request ‘name &#124; sitename’ I’d approve them!</description>
		<content:encoded><![CDATA[<p>I wouldn’t even mind if some of the ‘do follow’ list users took the time to properly read the post and comment with their name or like you request ‘name | sitename’ I’d approve them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Frances</title>
		<link>http://www.seopittfall.com/the-pitfalls-of-seo-analytics/comment-page-1#comment-62248</link>
		<dc:creator>Ron Frances</dc:creator>
		<pubDate>Mon, 21 Dec 2009 15:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=1253#comment-62248</guid>
		<description>Ref comment above, SEO for my sites have occurred naturally, I publish fishing articles people naturally read them and occassionaly link to them. Consequently receive targeted trafiic from like minded people who want to read about the subject. Pretty much the same way I find the article above very interesting.</description>
		<content:encoded><![CDATA[<p>Ref comment above, SEO for my sites have occurred naturally, I publish fishing articles people naturally read them and occassionaly link to them. Consequently receive targeted trafiic from like minded people who want to read about the subject. Pretty much the same way I find the article above very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computer Tips</title>
		<link>http://www.seopittfall.com/the-pitfalls-of-seo-analytics/comment-page-1#comment-61479</link>
		<dc:creator>Computer Tips</dc:creator>
		<pubDate>Tue, 15 Dec 2009 08:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=1253#comment-61479</guid>
		<description>Insightful post. Yes, indeed, there is more to traffic than traffic ;-)  Like what the traffic numbers actually mean and what context the data needs to be placed in. And how these numbers support then underlying goals of your site/project.</description>
		<content:encoded><![CDATA[<p>Insightful post. Yes, indeed, there is more to traffic than traffic <img src='http://www.seopittfall.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   Like what the traffic numbers actually mean and what context the data needs to be placed in. And how these numbers support then underlying goals of your site/project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdi Gulaid</title>
		<link>http://www.seopittfall.com/the-pitfalls-of-seo-analytics/comment-page-1#comment-60784</link>
		<dc:creator>Abdi Gulaid</dc:creator>
		<pubDate>Mon, 07 Dec 2009 10:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=1253#comment-60784</guid>
		<description>Nice read, I&#039;ve done a number of small SEO projects but have never truely quantified or measured the benefits of achieving top spot. 

Many just assume that achieving top rankings at any cost is still cost effective, I would have to disagree to be honest and wouldnt recommend SEO if it isn&#039;t cost effective.</description>
		<content:encoded><![CDATA[<p>Nice read, I&#8217;ve done a number of small SEO projects but have never truely quantified or measured the benefits of achieving top spot. </p>
<p>Many just assume that achieving top rankings at any cost is still cost effective, I would have to disagree to be honest and wouldnt recommend SEO if it isn&#8217;t cost effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pittfall</title>
		<link>http://www.seopittfall.com/the-pitfalls-of-seo-analytics/comment-page-1#comment-58602</link>
		<dc:creator>pittfall</dc:creator>
		<pubDate>Wed, 11 Nov 2009 12:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=1253#comment-58602</guid>
		<description>John,

Thanks for the comment. As far as acceptable bounce rates, they vary based upon your vertical. In my opinion, if you don&#039;t have access to other sites&#039; bounce rate, I feel that if you are working on reducing the bounce rate on your site is more important than comparing to others.</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>Thanks for the comment. As far as acceptable bounce rates, they vary based upon your vertical. In my opinion, if you don&#8217;t have access to other sites&#8217; bounce rate, I feel that if you are working on reducing the bounce rate on your site is more important than comparing to others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joel</title>
		<link>http://www.seopittfall.com/the-pitfalls-of-seo-analytics/comment-page-1#comment-58596</link>
		<dc:creator>joel</dc:creator>
		<pubDate>Wed, 11 Nov 2009 09:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=1253#comment-58596</guid>
		<description>Very well written article. Traffic is a very important concept regarding SEO. Getting the right traffic (i.e) visibility of the site to potential customers is even more important. That can help a lot in accomplishing SEO.
Thanks for the post.</description>
		<content:encoded><![CDATA[<p>Very well written article. Traffic is a very important concept regarding SEO. Getting the right traffic (i.e) visibility of the site to potential customers is even more important. That can help a lot in accomplishing SEO.<br />
Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James &#124; orange county web design</title>
		<link>http://www.seopittfall.com/the-pitfalls-of-seo-analytics/comment-page-1#comment-58538</link>
		<dc:creator>James &#124; orange county web design</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=1253#comment-58538</guid>
		<description>The biggest challenge I&#039;ve had are clients who need SEO for competitive keywords and they&#039;re website is brand new. Its hard to explain to these clients that results will take longer than they expect. I mean, you can do all the market research, keyword analysis, on page optimization, link building, ect, and still find yourself waiting to get on the 10th page of Google for months.</description>
		<content:encoded><![CDATA[<p>The biggest challenge I&#8217;ve had are clients who need SEO for competitive keywords and they&#8217;re website is brand new. Its hard to explain to these clients that results will take longer than they expect. I mean, you can do all the market research, keyword analysis, on page optimization, link building, ect, and still find yourself waiting to get on the 10th page of Google for months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.seopittfall.com/the-pitfalls-of-seo-analytics/comment-page-1#comment-58503</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 10 Nov 2009 12:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=1253#comment-58503</guid>
		<description>Hi Stephen!  With regards to traffic, what do you think is an acceptable bounce rate percentage?  I have been noticing lately that my bounce rates have gone up by 1% per month for the last 3 months.</description>
		<content:encoded><![CDATA[<p>Hi Stephen!  With regards to traffic, what do you think is an acceptable bounce rate percentage?  I have been noticing lately that my bounce rates have gone up by 1% per month for the last 3 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pittfall</title>
		<link>http://www.seopittfall.com/the-pitfalls-of-seo-analytics/comment-page-1#comment-58140</link>
		<dc:creator>pittfall</dc:creator>
		<pubDate>Fri, 06 Nov 2009 17:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=1253#comment-58140</guid>
		<description>Matthijs,
Thanks for the comment. It all comes down to the data. You should be able to find out what channel or source of traffic that is converting well and then reinforce activities which should support additional traffic from these sources, it might also give you the insight you need to determine if a certain channel will be profitable enough to expand into or further in advertising.</description>
		<content:encoded><![CDATA[<p>Matthijs,<br />
Thanks for the comment. It all comes down to the data. You should be able to find out what channel or source of traffic that is converting well and then reinforce activities which should support additional traffic from these sources, it might also give you the insight you need to determine if a certain channel will be profitable enough to expand into or further in advertising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthijs</title>
		<link>http://www.seopittfall.com/the-pitfalls-of-seo-analytics/comment-page-1#comment-58086</link>
		<dc:creator>Matthijs</dc:creator>
		<pubDate>Fri, 06 Nov 2009 08:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=1253#comment-58086</guid>
		<description>Great post! Any tips how to track what is your most converting type of visitors? And if you find out wich type is converting the most would you advise to focus on that type or would you focus on the underachieving types off visitors?</description>
		<content:encoded><![CDATA[<p>Great post! Any tips how to track what is your most converting type of visitors? And if you find out wich type is converting the most would you advise to focus on that type or would you focus on the underachieving types off visitors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Rowan</title>
		<link>http://www.seopittfall.com/the-pitfalls-of-seo-analytics/comment-page-1#comment-56546</link>
		<dc:creator>Mike Rowan</dc:creator>
		<pubDate>Mon, 26 Oct 2009 00:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.seopittfall.com/?p=1253#comment-56546</guid>
		<description>Good entry. The thing that we struggle with isn&#039;t just about getting traffic, but getting the right traffic! One you can accomplish this task then you are ahead of the game!</description>
		<content:encoded><![CDATA[<p>Good entry. The thing that we struggle with isn&#8217;t just about getting traffic, but getting the right traffic! One you can accomplish this task then you are ahead of the game!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
